Checklist
Lunar Program
Naked Eye Objects
Instruments Used ____________________________
| Completed | Object Feature | Date | Time |
|---|---|---|---|
| [ ] | (Within 72 Hrs of new) Old Moon in New Moon’s Arms | ||
| [ ] | (Within 72 Hrs of new) New Moon in Old Moon’s Arms | ||
| [ ] | (Within 40 Hrs of new) Crescent Moon, Waxing | ||
| [ ] | (Within 48 Hrs of New) Crescent Moon, Waning | ||
| [ ] | Man in the Moon | ||
| [ ] | Woman in the Moon | ||
| [ ] | Rabbit in the Moon | ||
| [ ] | Cow Jumping Over the Moon | ||
| Maria | |||
| [ ] | Crisium | ||
| [ ] | Fecunditatis | ||
| [ ] | Serenitatis | ||
| [ ] | Tranquillitatis | ||
| [ ] | Nectaris | ||
| [ ] | Imbrium | ||
| [ ] | Frigoris | ||
| [ ] | Nubium | ||
| [ ] | Humorum | ||
| [ ] | Oceanus Procellarum | ||
Binocular Objects
Instruments Used ____________________________
| Completed | Object Feature | Date | Time |
|---|---|---|---|
| [ ] | Lunar Rays | ||
| [ ] | Sinus Iridum | ||
| [ ] | Sinus Medii | ||
| [ ] | Sinus Roris | ||
| [ ] | Palus Somnii | ||
| [ ] | Palus Epidemiarum | ||
| [ ] | Mare Vaporum | ||
| Craters | |||
| [ ] | ~4 Days old Langrenus | ||
| [ ] | Vendelinus | ||
| [ ] | Petavius | ||
| [ ] | Cleomedes | ||
| [ ] | Atlas | ||
| [ ] | Hercules | ||
| [ ] | Endymion | ||
| [ ] | Macrobius | ||
| [ ] | ~7 Days old Piccolomini | ||
| [ ] | Theophilus | ||
| [ ] | Cyrillus | ||
| [ ] | Catharina | ||
| [ ] | Posidonius | ||
| [ ] | Fracastorius | ||
| [ ] | Aristoteles | ||
| [ ] | Eudoxus | ||
| [ ] | Cassini | ||
| [ ] | Hipparchus | ||
| [ ] | Albategnius | ||
| [ ] | Aristillus | ||
| [ ] | Autolycus | ||
| [ ] | Maurolycus | ||
| [ ] | ~10 Days old Plato | ||
| [ ] | Archimedes | ||
| [ ] | Ptolemaeus | ||
| [ ] | Alphonsus | ||
| [ ] | Arzachel | ||
| [ ] | Walter | ||
| [ ] | Maginus | ||
| [ ] | Tycho | ||
| [ ] | Clavius | ||
| [ ] | Eratosthenes | ||
| [ ] | Longomontanus | ||
| [ ] | Copernicus | ||
| [ ] | Bullialdus | ||
| [ ] | Aristarchus | ||
| [ ] | Gassendi | ||
| [ ] | ~14 Days old Kepler | ||
| [ ] | Grimaldi | ||
Telescopic Objects
Instruments Used ___________________________
| Completed | Object Feature | Date | Time |
|---|---|---|---|
| [ ] | Sinus Aestuum | ||
| [ ] | Lacus Mortis | ||
| [ ] | Palus Putredinis | ||
| [ ] | Promontorium Laplace | ||
| [ ] | Promontorium Heraclides | ||
| [ ] | Promontorium Agarum | ||
| [ ] | Montes Alpes | ||
| [ ] | Montes Apenninus | ||
| [ ] | Mons Hadley | ||
| [ ] | Mons Piton | ||
| [ ] | Mons Pico | ||
| [ ] | Rupes Altai | ||
| [ ] | Rima Hyginus | ||
| [ ] | Vallis Schroteri | ||
| [ ] | Vallis Alpes | ||
| [ ] | Rupes Recta (straight wall) | ||
| Craters | |||
| [ ] | ~4 Days old Picard | ||
| [ ] | Furnerius | ||
| [ ] | Petavius Wall | ||
| [ ] | Messier/Messier A | ||
| [ ] | Proclus | ||
| [ ] | Fabricius | ||
| [ ] | ~7 Days old Plinius | ||
| [ ] | Mitchell | ||
| [ ] | Cassini A | ||
| [ ] | Manilius | ||
| [ ] | Gemma Frisius | ||
| [ ] | ~10 Days old Davy | ||
| [ ] | Pitatus | ||
| [ ] | Billy | ||
| [ ] | Fra Mauro | ||
| [ ] | Clavius craterlets | ||
| [ ] | Hippalus | ||
| [ ] | Herschel, J. | ||
| [ ] | ~14 Days old Schickard | ||
| [ ] | Reiner Gamma | ||
Optional Activities:
Naked Eye:
- Estimate first quarter phase within eight hours.
- Estimate third quarter phase within eight hours.
- Estimate full moon within thirty-six hours.
- Plot moon’s position against the stars for three consecutive days.
- Compare the size of the full moon on the horizon with the full moon on the meridian using a dime held at arm’s length.
- Find the thinnest phase by which you can read newsprint.
Binocular:
- Sketch libration – use Mare Crisium or Grimaldi for examples.
- Sketch a lunar map – use any scale for binoculars only.
Telescopic:
- Plot the moon’s hourly motion against the stars for two hours or more.
- Measure the height of a lunar mountain – need to calculate the sun’s elevation at the mountain and estimate the shadow length – try Mt. Piton.